Lionel Train Forum - Lionel Trains




Lionel Trains - Lionel Train Forum - Model Train Forum - Statistics Center

General Statistics

Total Members:
1932
Total Posts:
2966
Total Topics:
1149
Total Categories:
6
Users Online:
164
Most Online:
160348 - August 17, 2023, 09:36:26 pm
Online Today:
561
Average registrations per day:
0.36
Average posts per day:
0.60
Average topics per day:
0.24
Total Boards:
22
Latest Member:
William
Average online per day:
383.98
Male to Female Ratio:
33.9:1

Most Time Online

sstraub5150
10d 9h 16m
djacobsen
8d 11h 54m
J3 Driver
6d 22h 21m
Conductor
6d 15h 15m
TrainLarry
4d 6h 47m
Chiefmcfuz
16h 37m
o4liberty
14h 7m
batstang2000
13h 30m
BB1
12h 10m
kars2026at10
11h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 2 3 3 6370
January 2026 2 3 3 6370
* 2025 25 39 42 14120
December 2025 6 11 8 2990
November 2025 5 8 9 715
October 2025 1 2 2 2390
September 2025 0 0 1 14120
August 2025 3 3 2 870
July 2025 0 0 1 777
June 2025 1 1 2 1607
May 2025 1 1 1 2674
April 2025 1 1 3 109
March 2025 0 3 2 266
February 2025 3 4 4 757
January 2025 4 5 7 272
* 2024 50 66 68 2867
December 2024 7 7 17 253
November 2024 12 15 8 1911
October 2024 3 4 3 483
September 2024 4 7 4 1294
August 2024 4 5 4 356
July 2024 1 2 1 180
June 2024 0 0 3 1375
May 2024 2 4 4 163
April 2024 2 3 2 240
March 2024 3 4 6 2867
February 2024 6 8 5 197
January 2024 6 7 11 178
* 2023 30 50 66 65535
December 2023 7 13 18 112
November 2023 2 2 5 65535
October 2023 3 3 10 1656
September 2023 1 2 3 47392
August 2023 4 8 4 65535
July 2023 0 1 2 65535
June 2023 2 4 5 45
May 2023 3 5 4 339
April 2023 1 1 4 303
March 2023 0 1 3 349
February 2023 2 3 3 304
January 2023 5 7 5 346
* 2022 48 95 81 715
December 2022 11 18 18 169
November 2022 3 5 6 351
October 2022 2 3 5 158
September 2022 2 5 5 322
August 2022 1 4 3 715
July 2022 2 5 3 154
June 2022 1 3 3 414
May 2022 2 5 3 364
April 2022 5 10 4 180
March 2022 3 5 6 452
February 2022 2 3 6 504
January 2022 14 29 19 376
* 2021 89 224 126 7208
December 2021 14 39 33 1104
November 2021 9 14 15 563
October 2021 6 12 13 359
September 2021 4 6 6 186
August 2021 3 5 7 6947
July 2021 3 7 3 7208
June 2021 5 10 3 543
May 2021 0 1 4 915
April 2021 8 15 3 126
March 2021 7 28 5 16
February 2021 10 31 13 23
January 2021 20 56 21 48
* 2020 135 416 184 1111
December 2020 28 110 39 42
November 2020 16 53 22 42
October 2020 12 28 16 41
September 2020 6 22 17 34
August 2020 4 14 9 30
July 2020 5 21 4 34
June 2020 10 27 5 68
May 2020 11 27 20 150
April 2020 8 32 13 50
March 2020 15 25 6 510
February 2020 7 18 11 177
January 2020 13 39 22 1111
* 2019 79 212 158 666
December 2019 15 51 27 84
November 2019 10 22 16 666
October 2019 2 6 11 24
September 2019 2 3 7 24
August 2019 8 15 12 31
July 2019 5 27 8 22
June 2019 7 13 12 34
May 2019 4 6 7 243
April 2019 5 7 9 18
March 2019 8 16 12 18
February 2019 5 10 13 15
January 2019 8 36 24 20
* 2018 94 219 204 84
December 2018 14 37 23 21
November 2018 10 19 22 84
October 2018 1 3 8 60
September 2018 4 8 8 11
2018-09-01 0 0 0 7
2018-09-02 0 0 0 9
2018-09-03 0 0 0 8
2018-09-04 1 1 0 5
2018-09-05 0 0 0 11
2018-09-06 1 2 0 9
2018-09-07 0 0 0 10
2018-09-08 0 2 0 8
2018-09-09 0 0 1 7
2018-09-10 1 2 0 11
2018-09-11 0 0 0 6
2018-09-12 0 0 0 5
2018-09-13 0 0 0 8
2018-09-14 1 1 1 6
2018-09-15 0 0 0 6
2018-09-16 0 0 1 5
2018-09-17 0 0 0 9
2018-09-18 0 0 0 7
2018-09-19 0 0 0 7
2018-09-20 0 0 1 7
2018-09-21 0 0 1 9
2018-09-22 0 0 1 6
2018-09-23 0 0 0 8
2018-09-24 0 0 0 6
2018-09-25 0 0 0 9
2018-09-26 0 0 0 5
2018-09-27 0 0 0 7
2018-09-28 0 0 1 8
2018-09-29 0 0 0 8
2018-09-30 0 0 1 10
August 2018 6 17 18 16
July 2018 3 9 10 27
June 2018 4 10 7 17
May 2018 7 11 8 16
April 2018 7 10 13 20
March 2018 5 14 18 15
February 2018 19 43 36 37
January 2018 14 38 33 20
* 2017 129 379 234 28
December 2017 30 108 49 23
November 2017 20 67 33 20
October 2017 5 14 17 20
September 2017 6 20 13 17
August 2017 6 32 11 11
July 2017 10 27 12 13
June 2017 5 9 10 13
May 2017 4 10 8 17
April 2017 14 30 14 18
March 2017 12 25 22 18
February 2017 9 18 19 19
January 2017 8 19 26 28
* 2016 103 226 211 28
December 2016 20 50 53 22
November 2016 18 28 32 28
October 2016 10 33 17 22
September 2016 3 13 8 13
August 2016 4 9 6 23
July 2016 4 5 6 20
June 2016 5 17 7 23
May 2016 8 13 12 14
April 2016 8 13 14 23
March 2016 7 16 17 19
February 2016 7 13 14 21
January 2016 9 16 25 24
2016-01-01 0 1 0 11
2016-01-02 0 2 1 14
2016-01-03 2 2 2 18
2016-01-04 0 0 3 15
2016-01-05 0 0 0 21
2016-01-06 1 1 0 21
2016-01-07 2 2 2 14
2016-01-08 1 1 1 16
2016-01-09 0 0 3 15
2016-01-10 0 0 1 11
2016-01-11 0 0 1 11
2016-01-12 0 0 1 14
2016-01-13 1 1 2 24
2016-01-14 0 0 0 16
2016-01-15 0 0 0 12
2016-01-16 0 0 0 15
2016-01-17 0 0 1 11
2016-01-18 0 0 1 11
2016-01-19 1 1 0 11
2016-01-20 0 0 0 8
2016-01-21 0 0 0 6
2016-01-23 0 0 0 1
2016-01-24 0 0 0 12
2016-01-25 0 1 0 8
2016-01-26 1 3 4 16
2016-01-27 0 0 1 10
2016-01-28 0 0 0 10
2016-01-29 0 1 0 9
2016-01-30 0 0 1 8
2016-01-31 0 0 0 13
* 2015 118 324 195 40
December 2015 22 45 36 28
November 2015 18 38 27 23
October 2015 11 19 17 19
September 2015 8 17 13 14
August 2015 10 21 10 23
July 2015 3 7 11 25
June 2015 2 2 5 32
May 2015 2 9 8 23
April 2015 6 26 9 25
March 2015 5 14 11 25
February 2015 12 50 19 23
January 2015 19 76 29 40
* 2014 147 423 190 44
December 2014 31 108 30 39
November 2014 20 68 26 44
October 2014 18 43 11 36
September 2014 1 3 2 25
August 2014 3 6 4 21
July 2014 4 16 4 19
June 2014 0 0 0 8
May 2014 7 33 45 35
April 2014 11 23 12 34
March 2014 14 38 14 23
February 2014 21 50 21 31
January 2014 17 35 21 23
* 2013 207 448 132 43
December 2013 37 83 28 34
November 2013 10 34 13 26
October 2013 3 5 6 41
September 2013 12 25 8 29
August 2013 8 35 11 43
July 2013 9 33 9 25
June 2013 15 24 4 40
May 2013 8 18 3 19
April 2013 10 19 4 19
March 2013 28 54 17 38
February 2013 32 59 14 26
January 2013 35 59 15 30
* 2012 18 24 30 29
December 2012 12 17 21 29
2012-12-01 0 0 0 1
2012-12-02 4 4 3 29
2012-12-03 0 0 0 3
2012-12-04 1 1 0 17
2012-12-05 0 0 0 2
2012-12-06 1 1 1 18
2012-12-07 0 0 0 26
2012-12-08 0 0 0 1
2012-12-09 0 0 2 5
2012-12-10 0 0 0 1
2012-12-11 0 0 0 1
2012-12-12 0 0 1 16
2012-12-13 0 0 0 1
2012-12-14 1 1 0 18
2012-12-15 0 1 0 2
2012-12-16 0 0 1 2
2012-12-17 2 2 1 15
2012-12-18 0 0 1 2
2012-12-19 0 0 1 4
2012-12-20 0 0 0 2
2012-12-21 0 0 0 7
2012-12-22 0 0 2 3
2012-12-23 1 1 0 22
2012-12-24 0 0 0 11
2012-12-25 1 2 2 20
2012-12-26 0 0 0 2
2012-12-27 0 0 1 2
2012-12-28 1 1 1 11
2012-12-29 0 0 1 2
2012-12-30 0 3 3 3
2012-12-31 0 0 0 6
November 2012 0 0 0 2
2012-11-01 0 0 0 2
2012-11-02 0 0 0 1
2012-11-03 0 0 0 1
2012-11-04 0 0 0 1
2012-11-05 0 0 0 0
October 2012 0 0 1 4
September 2012 0 0 1 3
August 2012 0 0 0 6
2012-08-01 0 0 0 0
2012-08-02 0 0 0 1
2012-08-03 0 0 0 1
2012-08-04 0 0 0 1
2012-08-05 0 0 0 1
2012-08-06 0 0 0 1
2012-08-07 0 0 0 0
2012-08-08 0 0 0 1
2012-08-09 0 0 0 1
2012-08-10 0 0 0 1
2012-08-11 0 0 0 1
2012-08-12 0 0 0 1
2012-08-13 0 0 0 1
2012-08-14 0 0 0 0
2012-08-15 0 0 0 0
2012-08-16 0 0 0 0
2012-08-17 0 0 0 1
2012-08-18 0 0 0 0
2012-08-19 0 0 0 1
2012-08-20 0 0 0 6
2012-08-21 0 0 0 1
2012-08-22 0 0 0 1
2012-08-23 0 0 0 1
2012-08-24 0 0 0 1
2012-08-25 0 0 0 1
2012-08-26 0 0 0 2
2012-08-27 0 0 0 1
2012-08-28 0 0 0 3
2012-08-29 0 0 0 3
2012-08-30 0 0 0 1
2012-08-31 0 0 0 2
July 2012 1 1 2 11
June 2012 0 0 0 3
May 2012 2 2 2 22
April 2012 2 3 2 8
March 2012 0 0 0 3
February 2012 0 0 0 5
January 2012 1 1 1 5
* 2011 18 19 6 5
December 2011 1 1 2 3
November 2011 0 0 2 4
October 2011 0 0 0 2
September 2011 3 3 0 5
August 2011 9 10 2 4
July 2011 5 5 0 3

Member Photos

Recent Threads

Re: Where is Reversing Gear on Santa Fe Diesel? by aaganz
January 11, 2026, 05:18:44 pm

Horn Operation in Santa Fe diesel?? by aaganz
January 11, 2026, 05:16:32 pm

Battery powered train by MikeW101
January 07, 2026, 04:36:07 pm

Re: Where is Reversing Gear on Santa Fe Diesel? by aaganz
December 29, 2025, 12:18:24 pm

Re: Where is Reversing Gear on Santa Fe Diesel? by aaganz
December 28, 2025, 08:54:05 am

Menu


Donate to LTF Here

Lionel Trains

Lionel Train Forum - Model Train Forum

©2012-2023  LionelTrainForum.com